<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kerberos&#039; Web &#187; Design</title>
	<atom:link href="http://k3rb.com/blog/kerb_tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://k3rb.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 14:08:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to properly scale down a favicon</title>
		<link>http://k3rb.com/blog/2009/10/how-to-properly-scale-down-a-favicon/</link>
		<comments>http://k3rb.com/blog/2009/10/how-to-properly-scale-down-a-favicon/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 11:18:06 +0000</pubDate>
		<dc:creator>Kerberos</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://k3rb.com/blog/2009/10/how-to-properly-scale-down-a-favicon/</guid>
		<description><![CDATA[Very interesting post, describing how to use color replacement to get favicons appear more readable at tiny sizes (in particular the favicon size of 16 x 16 pixels):
Modern pixel art //case: YouTube
]]></description>
		<wfw:commentRss>http://k3rb.com/blog/2009/10/how-to-properly-scale-down-a-favicon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful design tools</title>
		<link>http://k3rb.com/blog/2009/10/useful-design-tools/</link>
		<comments>http://k3rb.com/blog/2009/10/useful-design-tools/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 12:23:24 +0000</pubDate>
		<dc:creator>Kerberos</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Useful tools]]></category>

		<guid isPermaLink="false">http://k3rb.com/blog/2009/10/useful-design-tools/</guid>
		<description><![CDATA[Here is a list of some useful design tools:
Typography

14 Best Online Typography Tools for Web Designers

In-browser debugging
Besides the obvious reference to Firebug for Firefox, these can be useful:

XRay bookmarklet

Color

ColorBlender
ColourLovers
ColorSchemer

]]></description>
		<wfw:commentRss>http://k3rb.com/blog/2009/10/useful-design-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
