<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kerberos&#039; Web &#187; Cool Technology</title>
	<atom:link href="http://k3rb.com/blog/kerb/cool-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://k3rb.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 14:08:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPhone 4 and the new gyroscope &#8211; much improved augmented reality</title>
		<link>http://k3rb.com/blog/2010/07/iphone-4-and-the-new-gyroscope-much-improved-augmented-reality/</link>
		<comments>http://k3rb.com/blog/2010/07/iphone-4-and-the-new-gyroscope-much-improved-augmented-reality/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:30:13 +0000</pubDate>
		<dc:creator>Kerberos</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Augmented Reality]]></category>

		<guid isPermaLink="false">http://k3rb.com/blog/?p=187</guid>
		<description><![CDATA[The iPhone 4 features a gyroscope for the first time (which is much more sensitive than the old accelerometer based motion sensor).  This leads not only to much improved gaming but also a less jerky augmented reality experience.
The iPhone apps, however, have to be rewritten to take advantage of the new sensor.  AcrossAir [...]]]></description>
		<wfw:commentRss>http://k3rb.com/blog/2010/07/iphone-4-and-the-new-gyroscope-much-improved-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful graphics done without images: CSS3 and HTML5</title>
		<link>http://k3rb.com/blog/2010/06/beautiful-graphics-done-without-images-css3-and-html5/</link>
		<comments>http://k3rb.com/blog/2010/06/beautiful-graphics-done-without-images-css3-and-html5/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:38:18 +0000</pubDate>
		<dc:creator>Kerberos</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[CSS3/HTML5]]></category>

		<guid isPermaLink="false">http://k3rb.com/blog/?p=180</guid>
		<description><![CDATA[I recently came across some beautiful Web graphics done without the use of any images, done purely in HTML 5 and CSS 3.  I thought I&#8217;d share these little nuggets with you:

Jeff Batterton: iPhone World clock without images in CSS3 
Graphicpeel: iOS Icons in Pure CSS
David DeSandro: Opera Logo with CSS
Rather Splendid: Pure CSS [...]]]></description>
		<wfw:commentRss>http://k3rb.com/blog/2010/06/beautiful-graphics-done-without-images-css3-and-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented reality away from the iPhone or computer</title>
		<link>http://k3rb.com/blog/2009/12/augmented-reality-away-from-the-iphone-or-computer/</link>
		<comments>http://k3rb.com/blog/2009/12/augmented-reality-away-from-the-iphone-or-computer/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 13:12:34 +0000</pubDate>
		<dc:creator>Kerberos</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Augmented Reality]]></category>

		<guid isPermaLink="false">http://k3rb.com/blog/?p=114</guid>
		<description><![CDATA[Augmented reality has been a popular topic for the iPhone as well as computers or game consoles.  Now it appears that next year we are going to see more compelling products from the AR field outside of just iPhone applications, sales materials, and PC/console games:
Recon Instruments is getting ready to launch ski googles with [...]]]></description>
		<wfw:commentRss>http://k3rb.com/blog/2009/12/augmented-reality-away-from-the-iphone-or-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap circuits on non-silicon &#8211; Xerox breakthrough</title>
		<link>http://k3rb.com/blog/2009/10/cheap-circuits-on-non-silicon-xerox-breakthrough/</link>
		<comments>http://k3rb.com/blog/2009/10/cheap-circuits-on-non-silicon-xerox-breakthrough/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 14:16:18 +0000</pubDate>
		<dc:creator>Kerberos</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Silver circuits]]></category>
		<category><![CDATA[Xerox]]></category>

		<guid isPermaLink="false">http://k3rb.com/blog/?p=72</guid>
		<description><![CDATA[The next few years should get interesting.  Xerox has announced the availability of silver-based inks that can print circuits on materials other than silicon; for example plastic, film or textiles.
The implications of these silver circuits are interesting.  We will be able to embed electronics more cheaply and in much more useful materials.  [...]]]></description>
		<wfw:commentRss>http://k3rb.com/blog/2009/10/cheap-circuits-on-non-silicon-xerox-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent computer (Skynet is coming!)</title>
		<link>http://k3rb.com/blog/2009/10/intelligent-computer-skynet-is-coming/</link>
		<comments>http://k3rb.com/blog/2009/10/intelligent-computer-skynet-is-coming/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 02:22:59 +0000</pubDate>
		<dc:creator>Kerberos</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Augmented Reality]]></category>

		<guid isPermaLink="false">http://k3rb.com/blog/?p=39</guid>
		<description><![CDATA[I found this on a friend&#8217;s twitter posting:
An Interview With Wolfram&#124;Alpha.
In case you live under a rock, Wolfram&#124;Alpha is
[...] a computational knowledge engine: it generates output by doing computations from its own internal knowledge base, instead of searching the web and returning links.
So basically you ask it normal questions and it tries to give you [...]]]></description>
		<wfw:commentRss>http://k3rb.com/blog/2009/10/intelligent-computer-skynet-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 Top Augmented Reality Business Models</title>
		<link>http://k3rb.com/blog/2009/10/16-top-augmented-reality-business-models/</link>
		<comments>http://k3rb.com/blog/2009/10/16-top-augmented-reality-business-models/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:50:09 +0000</pubDate>
		<dc:creator>Kerberos</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Project Natal]]></category>

		<guid isPermaLink="false">http://k3rb.com/blog/?p=34</guid>
		<description><![CDATA[Augmented Reality &#8211; for now it&#8217;s mostly a buzzword &#8211; but I believe in a few years augmented reality will fundamentally alter the way we interact with almost every aspect of our lives: restaurants (image ordering off an interactive menu), shopping, evaluating businesses, furniture assembly, repairs, military operations, games and entertainment, and probably even sexuality [...]]]></description>
		<wfw:commentRss>http://k3rb.com/blog/2009/10/16-top-augmented-reality-business-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
